Cheeky. Collaborative. Confident — but always respectful.
Our tone strikes a balance between playful wit and professional clarity. We don’t take ourselves too seriously, but we always take our clients seriously. Whether we’re sending a newsletter or pitching a proposal, our brand voice flexes — from bold and cheeky on social media to warm and human in serious reports.
Voice Characteristics
| Trait | Description |
|---|---|
| 🎭 Playful | Uses humour, puns, and clever wordplay. |
| 👀 Bold | Doesn’t play it safe — speaks with flair and confidence. |
| 😏 Irreverent | Light-heartedly challenges norms, but never rude or crass. |
| ❤️ Endearing | Always likeable and human — never robotic or cold. |
When to Dial It Up or Down
| Tone Range | Use For | Examples |
|---|---|---|
| Max Cheeky (8–10) | Social posts, subject lines, re-engagement campaigns | “Open this email before it opens itself.” |
| Balanced (4–7) | Website copy, onboarding flows, case studies | “We’re not saying we’re email wizards… but results say we are.” |
| Light Cheeky (1–3) | Proposals, reports, technical content, enterprise comms | “Here’s what we delivered, how it performed, and what’s next.” |
Your daily brand tone can live comfortably in the 4–6 range — with flexibility to scale depending on context and audience.
Why This Matters
-
Memorable & Differentiated: Helps us stand out from the crowd.
-
Builds Emotional Connection: We sound human — not like a faceless tool.
-
Drives Engagement: Humour makes people more likely to open and share.
-
Preferred by Creatives: Marketing teams and agencies love a brand with personality.




